| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 10 | 7 | 1 | 26 | 11 | 15 | 37 | DWWDD | |
2 | 18 | 9 | 8 | 1 | 26 | 9 | 17 | 35 | WDWDD | |
3 | 18 | 10 | 4 | 4 | 28 | 12 | 16 | 34 | LWWWD | |
4 | 18 | 9 | 3 | 6 | 24 | 21 | 3 | 30 | LLLWW | |
5 | 18 | 8 | 5 | 5 | 28 | 20 | 8 | 29 | WWLWW | |
6 | 18 | 9 | 2 | 7 | 22 | 28 | -6 | 29 | WWLLW | |
7 | 17 | 7 | 6 | 4 | 20 | 11 | 9 | 27 | WDLWW | |
8 | 17 | 6 | 7 | 4 | 25 | 22 | 3 | 25 | WDWDL |
| Player | Pos | G | A |
|---|
There are no scheduled matches for National 1 between February and March
View All Season Matches