| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 | WDWWL | |
2 | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 7 | WDWL | |
3 | 3 | 0 | 1 | 2 | 5 | 7 | -2 | 1 | LDL | |
4 | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 | LDL |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 11 | 1 | 10 | 7 | WWWWL | |
2 | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 | WWDL | |
3 | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 | LLW | |
4 | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 | LLL |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 9 | WWWL | |
2 | 3 | 2 | 0 | 1 | 9 | 5 | 4 | 6 | WWWWL | |
3 | 3 | 1 | 0 | 2 | 1 | 7 | -6 | 3 | WLL | |
4 | 3 | 0 | 0 | 3 | 3 | 6 | -3 | 0 | LLL |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 | WDWL | |
2 | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 | WWLWL | |
3 | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 | LDW | |
4 | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 | LLL |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 | DWWL | |
2 | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 | DWDL | |
3 | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 | WLD | |
4 | 3 | 0 | 0 | 3 | 3 | 7 | -4 | 0 | LLL |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 8 | 2 | 6 | 9 | WWWWL | |
2 | 3 | 2 | 0 | 1 | 6 | 2 | 4 | 6 | LWWWL | |
3 | 3 | 1 | 0 | 2 | 1 | 6 | -5 | 3 | LLW | |
4 | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 | LLL |
| Player | Pos | G | A |
|---|
There are no scheduled matches for São Paulo Youth Cup between February and March
View All Season Matches