There are no scheduled matches for National 3 - Group K between February and March
View All Season Matches| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | 17 | 4 | 5 | 57 | 25 | 32 | 55 | WWWWL | |
2 | 26 | 13 | 9 | 4 | 45 | 25 | 20 | 48 | WLDLD | |
3 | 26 | 13 | 9 | 4 | 34 | 18 | 16 | 48 | DDWWD | |
4 | 26 | 12 | 5 | 9 | 36 | 31 | 5 | 41 | WLLDW | |
5 | 26 | 11 | 5 | 10 | 32 | 28 | 4 | 38 | LDWWW | |
6 | 26 | 11 | 5 | 10 | 38 | 44 | -6 | 38 | WWWLL | |
7 | 26 | 10 | 7 | 9 | 37 | 38 | -1 | 37 | LDLWD | |
8 | 26 | 10 | 7 | 9 | 39 | 35 | 4 | 37 | DWDWW |
Scroll to load more players