There are no scheduled matches for National 3 - Group I between February and March
View All Season Matches| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | 15 | 5 | 6 | 37 | 25 | 12 | 50 | WDWLL | |
2 | 26 | 14 | 5 | 7 | 39 | 29 | 10 | 47 | LWLWW | |
3 | 26 | 11 | 7 | 8 | 42 | 32 | 10 | 40 | LLDWL | |
4 | 26 | 13 | 1 | 12 | 34 | 35 | -1 | 40 | WWLLW | |
5 | 26 | 12 | 4 | 10 | 43 | 30 | 13 | 40 | WLLLL | |
6 | 26 | 12 | 4 | 10 | 39 | 36 | 3 | 40 | LDWLW | |
7 | 26 | 10 | 6 | 10 | 28 | 29 | -1 | 36 | LDWLW | |
8 | 26 | 9 | 8 | 9 | 33 | 35 | -2 | 35 | DWDWL |
Scroll to load more players