| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | 17 | 3 | 3 | 43 | 16 | 27 | 54 | WWWDW | |
2 | 23 | 16 | 5 | 2 | 42 | 18 | 24 | 53 | WWWWL | |
3 | 23 | 13 | 6 | 4 | 43 | 19 | 24 | 45 | WWWLW | |
4 | 23 | 12 | 4 | 7 | 28 | 21 | 7 | 40 | LWLLW | |
5 | 23 | 11 | 6 | 6 | 31 | 29 | 2 | 39 | WLDWD | |
6 | 23 | 10 | 7 | 6 | 28 | 20 | 8 | 37 | WDWWD | |
7 | 23 | 9 | 5 | 9 | 37 | 35 | 2 | 32 | LLLWL | |
8 | 23 | 8 | 6 | 9 | 26 | 32 | -6 | 30 | WDLDW |
| Player | Pos | G | A |
|---|
There are no scheduled matches for Serie D - Girone A between February and March
View All Season Matches